No matter what your needs, we have the plan for you.
STARTER | PRO | ADVANCED |
---|
STARTER
PRO
ADVANCED
ENGAGEMENT | |||
Amber's Reachouts Lifecycle and PulseLifecycle and PulseLifecycle OR Pulse | Lifecycle OR Pulse | Lifecycle and Pulse | Lifecycle and Pulse |
Anonymous Bat | |||
Multiple Languages — | — | ||
ANALYTICS | |||
Turnover Intent - PTM | |||
Daily Insights | |||
Advanced Filters 5 | 5 | ||
Heat Maps 5 | 5 | ||
TextSens (Powered by in-house NLP engine) Limited | Limited | ||
Manager & Executive Dashboards Executive only | Executive only | ||
Employee Watchlist(s) 31 | 1 | 3 | |
Custom Data Requests —— | — | — | |
Coming Soon - Advanced Analytics—— | — | — | |
PLATFORM | |||
Automated 1:1 Meeting Scheduling | |||
Documentation and Action Tracking | |||
Export Raw Data | |||
Self Service User Access Management | |||
Single Sign On (SSO) | |||
Communication Channels Email + Slack + Whatsapp + Custom ($)Email + Slack + Whatsapp | Email + Slack + Whatsapp | Email + Slack + Whatsapp + Custom ($) | |
HRMS Integration Basic + Custom ($)Basic | Basic | Basic + Custom ($) | |
Employee Cohorts 52 | 2 | 5 | |
Multiple Views — | — | ||
Save Views — | — | ||
SFTP Data Transfer — | — | ||
Sensitive Word Alert — | — | ||
Coming Soon - API—— | — | — | |
Coming Soon - Group Company Account—— | — | — | |
SUPPORT | |||
Project Planning & Review Sr. Onboarding ManagerOnboarding ManagerDocumentation | Documentation | Onboarding Manager | Sr. Onboarding Manager |
Best Practice Implementation 1 Pre Survey1 Pre SurveyDocumentation | Documentation | 1 Pre Survey | 1 Pre Survey |
Question Bank Consultation 5 + Extra ($)2 + Extra ($)Documentation | Documentation | 2 + Extra ($) | 5 + Extra ($) |
Action Planning & Consulting Monthly ReviewQuarterly ReviewDocumentation | Documentation | Quarterly Review | Monthly Review |
Template & Framework Upgrades | |||
Product Training 4 personalized per month2 personalized per monthWebinar + Videos | Webinar + Videos | 2 personalized per month | 4 personalized per month |
Support Email + ChatEmail + ChatEmail + Chat | Email + Chat | Email + Chat | Email + Chat |
Post Survey Question Bank Changes Once every 3 monthsOnce every 6 months— | — | Once every 6 months | Once every 3 months |
Customer Success Manager Dedicated Sr. CSMDedicated CSM— | — | Dedicated CSM | Dedicated Sr. CSM |
Advanced Reporting with People Science $— | — | $ | |
Demographic based Questionnaire changes —— | — | — |
Our customers and their employees love Amber!

G2 Ranked Leading Employee Engagement
Solution in APAC

Employees have scored
her 4.46/5
We are certain you will too.